Special Member Offer
Progear E-Blast 26" Fat Tyre Electric Bike
Technical Specifications
Frame | 26x18" Alloy Frame |
---|---|
Fork | 26" Alloy |
Handlebar | Alloy 660MM Width, 5° Rise |
Stem | Alloy 70mm +-7° |
Grip | 130mm Closed end rubber |
Crank sets | 170mm Crank, 36t Chainring |
Pedal | Alloy 9/16" |
Chain | 1/2"*3/32"*118L |
Freewheel | Shimano Altus HG-200 8-SPEED, 12-14-16-18-21-24-28-32(BR) |
R. Derailleur | Shimano Tourney TY300,11T/28-34T |
---|---|
Shifter | Shimano SL-M315-8R, RIGHT, 8-SPEED RAPIDFIRE PLUS |
Brake | Mechanical Disc Brake, F/R, Rotor=160mm |
Hub F. | 26",3/8"*12G*36H |
Rim | 26"*4.0*12G*36H,single wall A/V |
Spokes | 256mm,W/14mm copper nipple |
Tire | 26*4.0" |
Seat Post | ?30.4*350mm |
Kickstand | Alloy Kickstand |
Electrical Components
Sensor | Dual hall Cable length:150mm |
---|---|
Display | EverDrive® (M5) 36V 0-5 level, Max Speed 25kph |
Controller | 36V*250W brushless controller |
Motor | EverDrive® Electric Motor 250W 25KM/H - complies to EN15194 |
---|---|
Battery | EverDrive® 36v / 10.4AH complies to UN38.3/MSDS |
Charger | 42V 2A DC 2.1 charger port |